HOIKE MEKINE | QUANTITY (SET) | PRICE (USD) | Palapala hōʻoia |
LXW ʻO Reci:FOB:QINGDAO | 1 | ****** | 2makahiki |
Mīkinikino | Hoʻolālā hou o kā mākou hui ʻO CE maʻamau Ka mīkini hana kaumaha | ||
Mea hooponopono | Reci controlLED touch panel i hoʻopilikino ʻia ka ʻōlelo makuahine Reci pū laser | ||
Pūnaehana laser | Puna laser fiber Reci 1500W | ||
Hoʻoluʻuʻōnaehana | Pūnaehana hoʻoluʻu ea | ||
ʻO nā mea nui ʻē aʻe | ʻO France Schneider Electric DeviceWire feederOutput cable long: 10m | ||
ʻāpana pau | 10xLens pale10xWelding nozzles | ||
lawelawe | Manual +Video2-makahiki palapala hoʻokō lawelawe ma waho 24 hola lawelawe pūnaewele | ||
Ana (L*W*H)mm | 800x750x900mm | NW/Kg | 65KG |
CBM(m3)/set | 1CBM | GW(kg) | 75KG |
Hoʻopili | Plywood pūʻolo | Ka manawa hoʻouna | 5-10 mau lā hana |
Uku | Alibaba Trade Assurance, T/T, Western Union, L/C |
• maʻalahi e hana
•Kiʻekiʻe hana pono
• Hoʻololi maʻalahi nā mea hoʻohana
•LED hoʻopā pale, oluolu e hana
• Manaʻo i nā ʻāpana, maʻalahi e hoʻonohonoho
• Hoʻopilikino ʻia ka ʻōlelo
· Kina kaulana kumu laser kumu
· Paʻa maikaʻi
Hoʻohana ʻia no ka loaʻa ʻana o kahi hopena wili maikaʻi
Hoʻohālike | LXW |
Puna laser | ʻO Reci |
Ke ola hana o ka module fiber | ʻOi aku ma mua o 100,000 mau hola |
Mea hoʻoponopono mīkini laser | ʻO Reci |
ʻO ke poʻo welding wobble | ʻO ka wili hoʻokahi |
Volta hoʻolako | 220V ± 10%, 50/60Hz AC |
Hoʻohana mana mīkini | 11.5Kw (me ka chiller) |
Hoʻonohonoho i ke kaiapuni | Paʻa, ʻaʻohe haʻalulu, ʻaʻohe hopena |
Hana wela | 0°C~40°C |
Ka haʻahaʻa kaiapuni hana | ≤80% |
Ka laulā hoʻololi mana (%) | 10-100 (hiki ke hoʻololi ʻia) |
Ke alapine (KHz) | 1000-5000 (hiki ke hoʻololi ʻia) |
Kūlana maikaʻi | 1.3m2 |
Ka lōʻihi hawewe laser | 1070nm |
Ka lōʻihi kiko (mm) | 150 |
ʻano hoʻoluʻu | Hoʻoluʻu ea |
Nui | 800x750x900mm |
Kaumaha | 65 kg |
Ka lōʻihi o ka fiber | 10 mika |
Welding poʻo kaumaha | 1.5Kg |
ʻO ke alapine ʻana o ka mākaʻikaʻi/swing | 20-150Hz |
ʻAno paʻalima | Paʻa lima |
kinoea kōkua | 99.99% argon a i ʻole nitrogen |
Mea hānai uea kaʻa | Hoʻokomo ʻia |
Laulā hoʻoponopono kiko | 0-5mm |
Ka Ho'opono 'ana | 0.01mm |
He kūpono kēia mīkini no ka hoʻopili ʻana i ke gula, kālā, titanium, nickel, tin, keleawe, aluminika a me nā mea hao ʻē aʻe, hiki ke hoʻokō i ka wili like ʻana ma waena o nā metala a me nā metala like ʻole, ua hoʻohana nui ʻia i nā lako aerospace, kūkulu moku, nā mea hana, nā mīkini a me nā huahana uila, nā kaʻa a me nā ʻoihana ʻē aʻe. Hoʻolaha ʻia ka wili uila hoʻokahi no nā mea i emi iho ma mua o 2mm mānoanoa. Inā ʻoi aku ka laulā o ka weld seam ma mua o 2mm a ʻoi aku ka maikaʻi o ke kiʻekiʻe o ka welding, ʻoi aku ka maikaʻi o ka hoʻopili ʻana i nā uea pālua. Manaʻo ʻia ʻo 3000 mana pālua-wire no ≥5 mānoanoa.
1. ʻO ka palapala hōʻoia o ka mīkini he 2 mau makahiki. (Ma waho o ke komo ʻana i nā ʻāpana). ʻO ka manawa mai ka lā hoʻopau mīkini i haʻi ʻia e Party B.
2.Lifetime mālama manuahi ʻole.
3.Free aʻo papa ma kā mākou mea kanu.
4.Specialized ma hope o ke kūʻai aku i ka hui 24 hola ma ka pūnaewele i kēlā me kēia lā, e hāʻawi i ke kākoʻo ʻenehana manuahi ma o ka leka uila, whatsapp, wechat a pēlā aku.
5.Machine ua ho'āʻo a hoʻoponoponoʻia ma mua o ka laweʻana, hiki iāʻoe ke hoʻohana pono i ka mīkini ma hope o ka loaʻaʻana.
6. Hāʻawi i nā lawelawe ʻenehana i ka puka: loaʻa iā mākou nā ʻenehana loea e hāʻawi i ka hoʻonohonoho ʻana i ka mīkini a me ka mālama ʻana inā uku nā mea kūʻai aku i ka tiketi a me nā uku pili (pilikia noho) .
7.E pili ana i ka hoʻokomoʻana, no ka mea, hoʻouna mākou i ka mīkini ma kahi pahu pihaʻaʻole mākou e hoʻokaʻawale i nā'āpana he nui,ʻo nā mea nui e pono e hoʻohui i ke kumu laser, ka wai chiller a me ka mea hoʻoponopono. Loaʻa iā mākou nā manual kikoʻī a me nā wikiō, inā ʻaʻole ʻoe maopopo, hiki i kā mākou kanaka lawelawe ma hope o ke kūʻai aku ke alakaʻi iā ʻoe ma ka lima, loaʻa ke kelepona wikiō.