ʻĀpana
Hoʻohālike | LX62TU mīkini ʻoki laser fiber |
Wahi Hana | 20-220mm anawaena, 6m lōʻihi paipu kaʻina |
Mana Laser | 3000W |
Mea hoʻoheheʻe laser | MAX |
Loihi Nalu Laser | 1064nm |
ʻO ka māmā holo ʻole loa | 80r/min |
ʻO ka wikiwiki kiʻekiʻe | 0.8G |
Kūlana pololei | ±0.02mm/m |
E hana hou i ka pololei kūlana | ±0.01mm/m |
Mānoanoa ʻoki ʻoki | ≤18mm Carbon kila; ≤10mm kila kila |
Pūnaehana Mana | Bochu FSCUT 5000B |
ʻAno kūlana | kiko ʻulaʻula |
Hoʻohana mana | ≤21 KW |
Voltage Hana | 380V /50Hz |
Kinea Kokua | oxygen, nitrogen, ea |
Ke ola hana o ka module fiber | ʻOi aku ma mua o 100,000 mau hola |
ʻO ke poʻo ʻoki laser fiber | Raytools BM110 |
Pūnaehana hoʻoluʻu | S&A/Tongfei/Hanli mea hoʻoheheʻe wai ʻoihana |
Kaiapuni Hana | 0-45°C, Mākū 45-85% |
Ka manawa hoʻouna | 20-25 mau lā hana (E like me ka manawa maoli) |
Mahele Nui
ʻO ka mīkini hana kaumaha
No ka hoʻonui ʻana i ka hoʻolālā ʻana o ka moena wili ʻāpana ʻāpana Lathe moena ma waenakonu o ka pahu hoʻoikaika
Hoʻonui i ka paʻa o ka moe lathe
Kāohi i ka deformation o ka moe lathe
Pneumatic chuck
Paʻa i nā paipu o nā ʻano like ʻole.
Ke hoʻohālikelike ʻia me nā chucks maʻamau, hoʻonui ʻia ka hana hana e 20% -30%, ʻaʻohe mea pau.
Hiki ke hoʻopaʻa i nā ʻāpana ʻāpana ʻelua a me ka poepoe i loko o 220mm.
Palena ukali
Hiki ke hoʻoneʻe ʻia ke kākoʻo i luna a i lalo me ka hoʻololi ʻana o ka paipu e hōʻoia i ke kākoʻo ʻana o ke kākoʻo i ka paipu a pale i ka paipu mai ka lele ʻana i luna a i lalo i mea e ʻoki ai i ka ʻoki.
Ikalia WKTe/PEK alahao
He liʻiliʻi loa ka ʻaʻahu alakaʻi ʻōwili, hiki ke mālama i ka pololei no ka manawa lōʻihi.
He liʻiliʻi loa ka friction, liʻiliʻi ka nalowale o ka mana; liʻiliʻi loa ka wela i hana ʻia i ka wā o ka hana, a hiki ke holo i ka wikiwiki kiʻekiʻe.